Abstract
Background
Methods
Results
Conclusions
Keywords
- •Prior to their ischemic stroke or transient ischemic attack (TIA), about one-sixth of patients had high systolic blood pressure (SBP) trajectories.
- •Intensification of hypertension medication after the index stroke or TIA was associated with lowered blood pressure and reduced the risk of mortality.
- •Clinicians should exercise caution in medication intensification for patients with very low SBP trajectories because of their heightened risk of mortality.
Introduction
Methods
Data Sources
Study Cohort
Measures
Statistics
Results
Study Sample
Total Sample 100% (n = 18,837) | T1 (Low) 19% (n = 3546) | T2 (Medium) 65% (n = 12,213) | T3 (High) 15% (n = 2812) | T4 (Very High) 1% (n = 266) | P Value | |
---|---|---|---|---|---|---|
Mean (SD) systolic (Q1-Q4) | 136.1 (15.3) | 115.9 (6.4) | 135.9 (7.6) | 158.0 (6.8) | 183.3 (9.3) | < .001 |
% with mean systolic <140 mm Hg | 63.0 (11,870) | 100.0 (3546) | 68.2 (8323) | 0.0 (1) | 0.0 (0) | < .001 |
Systolic coefficient of variation | 9.6 (4.8) | 10.1 (5.4) | 9.2 (4.7) | 10.6 (4.5) | 10.4 (4.8) | < .001 |
Mean age (SD) | 70.6 (10.6) | 70.0 (11.2) | 70.8 (10.5) | 70.9 (10.3) | 69.0 (10.3) | < .001 |
% Male (n) | 95.7 (18,031) | 94.5 (3350) | 96.0 (11,726) | 95.8 (2695) | 97.7 (260) | < .001 |
% African-American | 24.4 (4593) | 19.3 (686) | 24.2 (2955) | 30.6 (860) | 34.6 (92) | < .001 |
% Index stroke (n) | 56.8 (10,698) | 48.4 (1716) | 56.8 (6933) | 65.5 (1842) | 77.8 (207) | < .001 |
% Admitted (n) | 83.4 (15,711) | 81.5 (2891) | 82.9 (10,130) | 86.9 (2444) | 92.5 (246) | < .001 |
% Current smoker (n) | 32.5 (6113) | 33.2 (1178) | 32.2 (3936) | 32.4 (912) | 32.7 (87) | .743 |
% History of TIA (n) | 30.6 (5763) | 36.7 (1302) | 30.6 (3739) | 24.0 (675) | 17.7 (47) | < .001 |
% History of stroke (n) | 52.0 (9794) | 46.1 (1636) | 51.6 (6305) | 59.4 (1670) | 68.8 (183) | < .001 |
% History of diabetes (n) | 50.4 (9500) | 45.7 (1620) | 50.1 (6119) | 57.1 (1606) | 58.3 (155) | < .001 |
% History of heart failure (n) | 17.4 (3280) | 25.8 (914) | 15.9 (1938) | 14.1 (397) | 11.7 (31) | < .001 |
% History of hypertension (n) | 85.5 (16,108) | 74.3 (2635) | 86.3 (10,536) | 95.2 (2678) | 97.4 (259) | < .001 |
History of hyperlipidemia | 69.9 (186) | 70.4 (2495) | 69.9 (8533) | 69.7 (1961) | 69.9 (186) | .945 |
% History of chronic kidney disease (n) | 20.8 (3925) | 19.7 (698) | 19.9 (2427) | 25.5 (717) | 31.2 (83) | < .001 |
% History of dementia (n) | 7.9 (1496) | 9.0 (320) | 7.8 (947) | 7.5 (211) | 6.8 (18) | .057 |
% History of myocardial infarction (n) | 8.2 (1547) | 11.7 (416) | 7.4 (907) | 7.2 (202) | 8.3 (22) | < .001 |
% History of peripheral vascular disease (n) | 15.9 (2996) | 19.4 (688) | 15.0 (1835) | 15.2 (428) | 16.9 (45) | < .001 |
% History of obstructive sleep apnea (n) | 20.5 (3856) | 22.6 (803) | 20.3 (2481) | 19.0 (533) | 14.7 (39) | < .001 |
Systolic blood pressures, mm Hg | ||||||
Mean systolic (SD) Q1 | 135.8 (18.2) | 115.1 (10.2) | 135.7 (11.2) | 159.8 (12.6) | 186.4 (15.5) | < .001 |
Mean systolic (SD) Q2 | 135.8 (18.4) | 115.0 (10.8) | 135.8 (11.6) | 159.4 (13.3) | 181.4 (16.6) | < .001 |
Mean systolic (SD) Q3 | 136.0 (18.5) | 116.6 (11.7) | 136.0 (12.9) | 157.3 (15.3) | 183.0 (17.6) | < .001 |
Mean systolic (SD) Q4 | 135.8 (18.4) | 117.8 (12.8) | 136.0 (14.0) | 154.1 (15.5) | 180.5 (18.7) | < .001 |
Mean systolic (SD) - index | 148.8 (25.0) | 133.5 (21.3) | 149.3 (23.1) | 163.3 (25.8) | 175.2 (27.8) | < .001 |
Mean systolic (SD) Q5 | 132.7 (16.7) | 120.5 (13.9) | 133.0 (14.5) | 144.2 (17.1) | 155.7 (22.4) | < .001 |
Mean systolic (SD) Q6 | 133.0 (17.5) | 120.9 (14.6) | 133.5 (15.5) | 144.2 (18.5) | 154.3 (22.2) | < .001 |
Mean systolic (SD) Q7 | 133.2 (17.3) | 122.6 (15.3) | 133.5 (15.6) | 143.8 (18.0) | 150.9 (22.2) | < .001 |
Mean systolic (SD) Q8 | 133.2 (17.7) | 121.9 (15.1) | 133.7 (16.0) | 143.9 (18.8) | 151.5 (24.2) | < .001 |
Mean # classes weighted | ||||||
Mean # classes (SD) Q1 | 1.5 (1.2) | 1.4 (1.2) | 1.5 (1.2) | 1.6 (1.2) | 1.5 (1.3) | < .001 |
Mean # classes (SD) Q2 | 1.5 (1.2) | 1.4 (1.2) | 1.5 (1.2) | 1.7 (1.1) | 1.7 (1.3) | < .001 |
Mean # classes (SD) Q3 | 1.5 (1.2) | 1.4 (1.2) | 1.5 (1.1) | 1.7 (1.1) | 1.7 (1.2) | < .001 |
Mean # classes (SD) Q4 | 1.5 (1.2) | 1.4 (1.2) | 1.5 (1.1) | 1.7 (1.1) | 1.8 (1.3) | < .001 |
Mean # classes (SD) - Index | 1.6 (1.2) | 1.4 (1.2) | 1.6 (1.2) | 1.9 (1.3) | 2.1 (1.4) | < .001 |
Mean # classes (SD) Q5 | 1.7 (1.1) | 1.4 (1.1) | 1.6 (1.1) | 2.0 (1.1) | 2.4 (1.2) | < .001 |
Mean # classes (SD) Q6 | 1.5 (1.1) | 1.3 (1.1) | 1.5 (1.1) | 1.9 (1.1) | 2.0 (1.2) | < .001 |
Mean # classes (SD) Q7 | 1.5 (1.2) | 1.2 (1.1) | 1.5 (1.1) | 1.8 (1.2) | 2.0 (1.3) | < .001 |
Mean # classes (SD) Q8 | 1.5 (1.2) | 1.2 (1.1) | 1.5 (1.1) | 1.8 (1.2) | 2.0 (1.3) | < .001 |
Outcomes | ||||||
% Death 365 days | 8.4 (1581) | 10.9 (388) | 7.6 (934) | 8.1 (229) | 11.3 (30) | < .001 |
% Stroke 365 days | 7.8 (1460) | 6.3 (225) | 7.4 (908) | 10.7 (301) | 9.8 (26) | < .001 |
% Death 365 days no stroke | 7.4 (1393) | 10.1 (357) | 6.7 (815) | 6.9 (194) | 10.2 (27) | < .001 |
% Stroke no death 365 days | 6.8 (1272) | 5.5 (194) | 6.5 (789) | 9.5 (266) | 8.7 (23) | < .001 |
% Death 365 days with stroke | 1.0 (188) | 0.9 (31) | 1.0 (119) | 1.2 (35) | 1.1 (3) | 0.494 |
Systolic Blood Pressure Trajectories
Characteristics of Individuals with Different Trajectories
Mean Systolic Blood Pressure and Medication Patterns Over Time


Estimate (SE) | P Value | Estimate (SE) | P Value | |
---|---|---|---|---|
Age | −0.003 (0.001) | < .001 | −0.003 (0.001) | < .001 |
Male | 0.052 (0.029) | .073 | 0.047 (0.029) | .101 |
African-American | 0.059 (0.014) | < .001 | 0.047 (0.014) | .001 |
Admitted | 0.085 (0.019) | < .001 | 0.079 (0.019) | < .001 |
Index stroke | 0.060 (0.021) | .004 | 0.050 (0.021) | .015 |
History of TIA | −0.020 (0.020) | .309 | −0.008 (0.020) | .697 |
History of stroke | −0.068 (0.017) | < .001 | −0.066 (0.017) | < .001 |
History of diabetes | −0.033 (0.012) | .006 | −0.039 (0.012) | .001 |
History of hypertension | 0.015 (0.018) | .410 | −0.025 (0.018) | .168 |
History of chronic kidney disease | −0.040 (0.015) | .008 | −0.049 (0.015) | .001 |
History of dementia | −0.054 (0.022) | .014 | −0.046 (0.022) | .035 |
History of myocardial infarction | −0.021 (0.022) | .338 | −0.011 (0.022) | .597 |
History of peripheral vascular disease | −0.037 (0.016) | .023 | −0.033 (0.016) | .046 |
History of heart failure | −0.037 (0.016) | .023 | −0.014 (0.016) | .401 |
Current smoker | 0.038 (0.013) | .004 | 0.040 (0.013) | .002 |
Trajectory | ||||
Low (mean systolic = 116 mm Hg) | −0.098 (0.015) | < .001 | ||
Medium (mean systolic = 136 mm Hg) | 0.00 | |||
High (mean systolic = 158 mm Hg) | 0.160 (0.017) | < .001 | ||
Very high (mean systolic = 183 mm Hg) | 0.418 (0.049) | < .001 |
Mortality and Recurrent Stroke
Mortality Within 12 Months | Recurrent Stroke Death as Competing Risk | |||
---|---|---|---|---|
HR (95% CI) | P Value | HR (95% CI) | P Value | |
Age | 1.06 (1.05-1.06) | < .001 | 0.99 (0.98-0.99) | < .001 |
Male | 1.02 (0.75-1.37) | .922 | 0.99 (0.76-1.28) | .942 |
African-American | 0.94 (0.83-1.06) | .314 | 1.13 (1.01-1.27) | .039 |
Admitted | 1.05 (0.88-1.25) | .610 | 0.70 (0.58-0.83) | < .001 |
Index stroke | 1.47 (1.21-1.78) | < .001 | 2.11 (1.71-2.61) | < .001 |
History of TIA | 1.09 (0.91-1.30) | .338 | 1.10 (0.91-1.33) | .328 |
History of stroke | 1.16 (1.00-1.35) | .052 | 1.34 (1.13-1.61) | .001 |
History of diabetes | 1.18 (1.07-1.31) | .002 | 1.24 (1.11-1.39) | < .001 |
History of hypertension | 0.98 (0.83-1.17) | .850 | 1.29 (1.06-1.56) | .011 |
History of chronic kidney disease | 1.35 (1.21-1.51) | < .001 | 1.15 (1.01-1.30) | .032 |
History of hyperlipidemia | 0.71 (0.63-0.80) | < .001 | 0.97 (0.86-1.10) | .626 |
History of dementia | 1.90 (1.68-2.16) | < .001 | 0.88 (0.72-1.09) | .240 |
History of myocardial infarction | 1.29 (1.11-1.50) | .001 | 1.22 (1.02-1.45) | .026 |
History of peripheral vascular disease | 1.25 (1.11-1.41) | < .001 | 1.09 (0.94-1.25) | .250 |
History of heart failure | 1.70 (1.52-1.91) | < .001 | 0.98 (0.85-1.12) | .731 |
Current smoker | 1.29 (1.15-1.44) | < .001 | 1.15 (1.03-1.29) | .012 |
Trajectory | ||||
Low (mean systolic = 116 mmm Hg) | 1.36 (1.21-1.54) | < .001 | 0.92 (0.79-1.06) | .244 |
Medium (mean systolic = 136 mm Hg) | 1.00 | 1.00 | ||
High (mean systolic = 158 mm Hg) | 1.04 (0.90-1.21) | .561 | 1.32 (1.15-1.51) | < .001 |
Very high (mean systolic = 183 mm Hg) | 1.56 (1.08-2.25) | .017 | 1.05 (0.71-1.56) | .797 |
Increase in medications | 0.92 (0.86-0.97) | .005 | 0.98 (0.92-1.05) | .616 |
Greater systolic variability | 1.02 (1.01-1.03) | < .001 | 1.00 (0.99-1.01) | .978 |
T1 vs T2 | T3 vs T2 | T4 vs T2 | ||||
---|---|---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | |
Age | 0.99 (0.99-1.00) | < .001 | 1.00 (1.00-1.01) | .419 | 0.98 (0.97-0.99) | .002 |
Male | 0.77 (0.65-0.93) | 0.005 | 0.87 (0.70-1.07) | .194 | 1.70 (0.75-3.87) | .204 |
African-American | 0.79 (0.71-0.87) | < .001 | 1.28 (1.16-1.40) | < .001 | 1.32 (1.01-1.72) | .042 |
Admitted | 1.02 (0.90-1.15) | 0.798 | 1.24 (1.07-1.43) | .003 | 1.95 (1.17-3.24) | .010 |
Index stroke | 0.77 (0.67-0.88) | 0.000 | 1.07 (0.92-1.25) | .376 | 1.93 (1.15-3.24) | .013 |
History of TIA | 1.18 (1.04-1.34) | 0.010 | 0.71 (0.61-0.82) | < .001 | 0.69 (0.42-1.14) | .150 |
History of stroke | 1.11 (0.99-1.24) | 0.069 | 0.97 (0.85-1.09) | .573 | 0.87 (0.60-1.25) | .436 |
History of diabetes | 0.91 (0.84-0.99) | 0.028 | 1.17 (1.08-1.28) | < .001 | 1.07 (0.83-1.38) | .596 |
History of hypertension | 0.41 (0.37-0.46) | < .001 | 2.91 (2.41-3.51) | < .001 | 4.81 (2.24-10.34) | < .001 |
History of chronic kidney disease | 1.00 (0.91-1.11) | 0.938 | 1.25 (1.13-1.39) | < .001 | 1.73 (1.31-2.28) | < .001 |
History of dementia | 1.29 (1.12-1.48) | < .001 | 0.90 (0.76-1.05) | .175 | 0.87 (0.53-1.43) | .575 |
History of myocardial infarction | 1.45 (1.27-1.66) | < .001 | 0.93 (0.79-1.10) | 0.398 | 1.06 (0.67-1.67) | .797 |
History of peripheral vascular disease | 1.28 (1.16-1.42) | < .001 | 0.98 (0.87-1.10) | 0.746 | 1.14 (0.82-1.60) | .439 |
History of CHF | 1.96 (1.78-2.16) | < .001 | 0.76 (0.67-0.85) | < .001 | 0.53 (0.36-0.79) | .002 |
Current smoker | 1.02 (0.93-1.11) | 0.692 | 0.98 (0.90-1.08) | 0.734 | 0.83 (0.63-1.09) | .183 |
Mortality within 12 Months | Recurrent Stroke Death as Competing Risk | |||
---|---|---|---|---|
HR (95% CI) | P Value | HR (95% CI) | P Value | |
Age | 1.06 (1.05-1.06) | < .001 | 0.99 (0.98-0.99) | < .001 |
Male | 1.02 (0.76-1.37) | .907 | 0.99 (0.76-1.28) | .928 |
African-American | 0.94 (0.83-1.06) | .326 | 1.13 (1.01-1.27) | .039 |
Admitted | 1.05 (0.88-1.25) | .594 | 0.70 (0.58-0.83) | < .001 |
Index stroke | 1.47 (1.22-1.78) | < .001 | 2.11 (1.71-2.60) | < .001 |
History of TIA | 1.09 (0.91-1.30) | .344 | 1.10 (0.91-1.34) | .324 |
History of stroke | 1.16 (1.00-1.34) | .055 | 1.34 (1.13-1.61) | .001 |
History of diabetes | 1.18 (1.07-1.31) | .002 | 1.24 (1.11-1.39) | < .001 |
History of hypertension | 0.99 (0.83-1.17) | .863 | 1.29 (1.06-1.56) | .011 |
History of chronic kidney disease | 1.36 (1.21-1.51) | < .001 | 1.15 (1.01-1.30) | .034 |
History of hyperlipidemia | 0.71 (0.63-0.80) | < .001 | 0.97 (0.86-1.10) | .627 |
History of dementia | 1.90 (1.67-2.16) | < .001 | 0.88 (0.72-1.09) | .243 |
History of myocardial infarction | 1.29 (1.11-1.50) | .001 | 1.22 (1.02-1.44) | .026 |
History of peripheral vascular disease | 1.25 (1.11-1.41) | < .001 | 1.09 (0.94-1.25) | .253 |
History of CHF | 1.70 (1.51-1.90) | < .001 | 0.98 (0.85-1.12) | .740 |
Current smoker | 1.29 (1.15-1.44) | < .001 | 1.15 (1.03-1.29) | .011 |
Trajectory | ||||
Low (mean systolic = 116 mm Hg) | 1.36 (1.21-1.54) | < .001 | 0.92 (0.79-1.06) | .242 |
Medium (mean systolic = 136 mm Hg) | 1.00 | 1.00 | ||
High andvery high (mean systolic = 160 mm Hg) | 1.09 (0.94-1.25) | .249 | 1.29 (1.14-1.47) | < .001 |
Difference in medications | 0.92 (0.86-0.98) | .005 | 0.98 (0.92-1.05) | .587 |
Systolic coefficient of variation | 1.02 (1.01-1.03) | < .001 | 1.00 (0.99-1.01) | .971 |
Discussion
- Manning LS
- Mistri AK
- Potter J
- Rothwell PM
- Robinson TG
Limitations
Conclusions
References
- Heart Disease and Stroke Statistics–2019 Update: a report from the American Heart Association.Circulation. 2019; 139: e56-e528
- The protocol-guided rapid evaluation of veterans experiencing new transient neurological symptoms (PREVENT) quality improvement program: rationale and methods.BMC Neurol. 2019; 19: 294
- Blood pressure control among US veterans: a large multiyear analysis of blood pressure data from the Veterans Administration health data repository.Circulation. 2012; 125: 2462-2468
- How well are hypertension, hyperlipidemia, diabetes, and smoking managed after a stroke or transient ischemic attack?.Stroke. 2002; 33: 1656-1659
- Processes of care associated with risk of mortality and recurrent stroke among patients with transient ischemic attack and nonsevere ischemic stroke.JAMA Netw Open. 2019; 2e196716
- Success and predictors of blood pressure control in diverse North American settings: the antihypertensive and lipid-lowering treatment to prevent heart attack trial (ALLHAT).J Clin Hypertens (Greenwich). 2002; 4: 393-404
- Guidelines for the prevention of stroke in patients with stroke and transient ischemic attack: a guideline for healthcare professionals from the American Heart Association/American Stroke Association.Stroke. 2014; 45: 2160-2236
- Long-term survival and causes of death after stroke.Stroke. 2001; 32: 2131-2136
- Systolic blood pressure during acute stroke is associated with functional status and long-term mortality in the elderly.Stroke. 2013; 44: 2434-2440
- Level of systolic blood pressure within the normal range and risk of recurrent stroke.JAMA. 2011; 306: 2137-2144
- Effect of standard vs intensive blood pressure control on the risk of recurrent stroke: a randomized clinical trial and meta-analysis.JAMA Neurol. 2019; 76: 1309-1318
- Blood pressure-lowering treatment for preventing recurrent stroke, major vascular events, and dementia in patients with a history of stroke or transient ischaemic attack.Cochrane Database Syst Rev. 2018; 7CD007858
- Lowering of blood pressure for recurrent stroke prevention.Stroke. 2014; 45: 2506-2513
- Mid- to-late-life trajectories of blood pressure and the risk of stroke: the Rotterdam Study.Hypertension. 2016; 67: 1126-1132
- Population heterogeneity in trajectories of midlife blood pressure.Epidemiology. 2012; 23: 203-211
- Ten-year blood pressure trajectories, cardiovascular mortality, and life years lost in 2 extinction cohorts: the Minnesota Business and Professional Men Study and the Zutphen Study.J Am Heart Assoc. 2015; 4e001378
- Trajectory groups of 24-hour systolic blood pressure after acute ischemic stroke and recurrent vascular events.Stroke. 2018; 49: 1836-1842
- Assessment of the protocol-guided rapid evaluation of veterans experiencing new transient neurological symptoms (PREVENT) program for improving quality of care for transient ischemic attack: a nonrandomized cluster trial.JAMA Netw Open. 2020; 3e2015920
- Development and validation of electronic quality measures to assess care for patients with transient ischemic attack and minor ischemic stroke.Circ Cardiovasc Qual Outcomes. 2017; 10e003157
- Modelling care quality for patients after a transient ischaemic attack within the US Veterans Health Administration.BMJ Open Qual. 2019; 8e000641
- Accuracy and completeness of mortality data in the Department of Veterans Affairs.Popul Health Metr. 2006; 4: 2
- Prevalence of inadequate blood pressure control among veterans after acute ischemic stroke hospitalization: a retrospective cohort.Circ Cardiovasc Qual Outcomes. 2011; 4: 399-407
- Hypertension treatment intensification among stroke survivors with uncontrolled blood pressure.Stroke. 2015; 46: 465-470
- An introduction to latent class growth analysis and growth mixture modeling.Soc Personal Psychol Compass. 2008; 2: 302-317
- Integrating person-centered and variable-centered analyses: Growth mixture modeling with latent trajectory classes.Alcohol Clin Exp Res. 2000; 24: 882-891
- An overview of mixture modelling for latent evolutions in longitudinal data: modelling approaches, fit statistics and software.Adv Life Course Res. 2020; 43100323
- Mplus Statistical Analysis with Latent Variables: User's Guide.Muthén & Muthén, Los Angeles2017
- The J-curve phenomenon in stroke recurrence.Stroke. 1993; 24: 1844-1849
- Blood pressure and clinical outcomes in the International Stroke Trial.Stroke. 2002; 33: 1315-1320
- Change in stroke incidence, mortality, case-fatality, severity, and risk factors in Oxfordshire, UK from 1981 to 2004 (Oxford Vascular Study).Lancet. 2004; 363: 1925-1933
- The J-curve association between systolic blood pressure and clinical outcomes in ischemic stroke or TIA: the BOSS Study.Sci Rep. 2017; 7: 14023
- Prognostic significance of visit-to-visit variability, maximum systolic blood pressure, and episodic hypertension.Lancet. 2010; 375: 895-905
- Blood pressure variability and cardiovascular outcomes in patients with prior stroke: a secondary analysis of PRoFESS.Stroke. 2019; 50: 3170-3176
- Short-term blood pressure variability in acute stroke: post hoc analysis of the controlling hypertension and hypotension immediately post stroke and continue or stop post-stroke antihypertensives collaborative study trials.Stroke. 2015; 46: 1518-1524
- Prognostic significance of short-term blood pressure variability in acute stroke: systematic review.Stroke. 2015; 46: 2482-2490
Article Info
Publication History
Footnotes
Funding: This work was supported by the US Department of Veterans Affairs Health Services Research and Development (HSR&D) grants HX001388-01A1 (to JJS) and HSR&D Precision Monitoring to Transform Care (PRISM) Quality Enhancement Research Initiative ( QUERI) (QUE 15-280 ). The funding agencies had no role in the design of the study, data collection, analysis, interpretation, or in the writing of this manuscript.
Conflicts of Interest: GA, AP, LJM, JJS, and DMB report grant support from the Department of Veterans Affairs during the conduct of the study. The views expressed in this article are those of the authors and do not necessarily represent the view of the Department of Veterans Affairs.
Authorship: Each author participated in the writing of the manuscript, saw and approved the submitted version, had access to the data, and was involved in the conception and design of the study, or the analysis of the data.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy