Abstract
Background
Methods
Results
Conclusions
Keywords
- •Peripherally inserted central catheter misuse was associated with increased rates of infective endocarditis recurrence and mortality, however, avoidance of peripherally inserted central catheters and use of intravenous peripheral therapy did not reduce mortality.
- •Identifying clinical factors associated with infective endocarditis recurrence and death will aid in developing effective harm reduction approaches, such as inpatient addiction counseling and linkage to outpatient ongoing services, for these patients.
Background
Methods
Study Design and Patient Population
Measures
Statistical Analysis
StataCorp LLC. Why Stata. Published 2020. Available at: https://www.stata.com/why-use-stata/. Accessed October 21, 2020.
RESULTS
Baseline Statistics
Single Episode (n = 236) | ≥ Two Episodes (n = 74) | P Value | |
---|---|---|---|
Age (years), median [IQR] | 34.0 [28.0-43.0] | 34.0 [28.0-41.0] | .53 |
Sex, n (%) | .60 | ||
Female | 113 (47.9) | 38 (51.3) | |
Male | 123 (52.1) | 36 (48.7) | |
Length of hospital stay, median [IQR] | 25.5 [13.0-45.0] | 33.0 [16.0-57.0] | .04 |
Primary valve infected, n (%) | |||
Tricuspid | 151 (66.2) | 60 (82.2) | .01 |
Pulmonic | 3 (1.32) | 1 (1.37) | .97 |
Mitral | 53 (23.3) | 10 (13.7) | .08 |
Aortic | 47 (20.6) | 8 (11.0) | .06 |
Right ventricle/atrium | 6 (2.63) | 2 (2.74) | .96 |
Site of infection, n (%) | .02 | ||
Right-sided | 140 (59.32) | 55 (74.32) | |
Left-sided, bilateral or echo-negative | 96 (40.68) | 19 (25.68) | |
Organism | .32 | ||
Methicillin-sensitive Staphylococcus aureus | 132 (55.93) | 42 (56.76) | |
Methicillin-resistant Staphylococcus aureus | 43 (18.22) | 20 (27.03) | |
Enterococci | 13 (5.51) | 1 (1.35) | |
Viridans group streptococci | 9 (3.81) | 3 (4.05) | |
Streptococci (non-viridans group) | 8 (3.39) | 1 (1.35) | |
Gram-negative | 5 (2.12) | 3 (4.05) | |
Fungal | 1 (0.42) | 0 (0.0) | |
Polymicrobial | 22 (9.32) | 2 (2.70) | |
Culture negative | 2 (0.85) | 1 (1.35) | |
Culture result not available | 1 (0.42) | 1 (1.35) | |
Peripherally inserted central catheter misuse, n (%) | < .001 | ||
No | 156 (66.1) | 41 (55.4) | |
Yes | 44 (18.6) | 32 (43.2) | |
No peripherally inserted central catheter in place | 36 (15.3) | 1 (1.4) | |
Referred to addiction services | .02 | ||
No | 161 (68.51) | 40 (54.05) | |
Yes | 74 (31.49) | 34 (45.95) | |
Surgical intervention, n (%) | .97 | ||
No | 195 (82.6) | 61 (82.4) | |
Yes | 41 (17.4) | 13 (17.6) | |
Admission to ICU, n (%) | .32 | ||
No | 151 (64.0) | 52 (70.3) | |
Yes | 85 (36.0) | 22 (29.7) | |
Substances misused, n (%) | .84 | ||
Opiate or stimulant only | 76 (36.0) | 25 (34.7) | |
Polysubstance (opiates and stimulants) | 135 (64.0) | 47 (65.3) | |
Unknown | 25 | 2 | |
Route of antibiotic administration, n (%) | .05 | ||
Intravenous | 196 (83.1) | 56 (75.7) | |
Oral | 26 (11.0) | 16 (21.6) | |
Other | 14 (5.9) | 2 (2.7) | |
Treatment | .07 | ||
Inpatient | 132 (61.4) | 28 (45.2) | |
Outpatient | 64 (29.8) | 27 (43.6) | |
Left against medical advice | 19 (8.8) | 7 (11.3) | |
Unknown | |||
Homelessness | .14 | ||
No | 229 (97.0) | 69 (93.2) | |
Yes | 7 (3.0) | 5 (6.8) |

Infective Endocarditis Recurrence
Bivariate Analysis | Multivariable Analysis | |||||||
---|---|---|---|---|---|---|---|---|
SHR | Robust SE | 95% CI | P Value | SHR * Adjusted SHRs were generated from multivariable Fine-Gray regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | Robust SE | 95% CI | P Value | |
Age | 0.99 | 0.01 | 0.97-1.01 | .31 | 1.00 | 0.01 | 0.97-1.03 | .92 |
Sex (ref = female) | 0.92 | 0.21 | 0.58-1.44 | .71 | 1.37 | 0.42 | 0.75-2.50 | .31 |
Length of hospital stay | 1.01 | 0.002 | 1.00-1.01 | < .001 | 1.00 | 0.002 | 1.00-1.01 | .60 |
Left-sided or bilateral infection or echo-negative (ref = right-sided IE) | 0.55 | 0.15 | 0.33-0.93 | .03 | 0.57 | 0.21 | 0.28-1.18 | .13 |
Peripherally inserted central catheter misuse (ref = no misuse) | ||||||||
Peripherally inserted central catheter misused | 2.68 | 0.64 | 1.67-4.28 | < .001 | 2.41 | 0.89 | 1.17-4.98 | .02 |
No peripherally inserted central catheter in place | 0.12 | 0.13 | 0.02-0.92 | .04 | 0.27 | 0.30 | 0.03-2.26 | .23 |
Referral to addiction services (ref = not referred) | 2.10 | 0.49 | 1.33-3.31 | .001 | 1.49 | 0.41 | 0.87-2.55 | .15 |
Surgical intervention (ref = no surgery) | 0.96 | 0.30 | 0.53-1.76 | .91 | 1.16 | 0.45 | 0.54-2.50 | .70 |
Admission to the ICU (ref = not admitted) | 0.74 | 0.18 | 0.45-1.21 | .23 | 1.04 | 0.36 | 0.53-2.04 | .91 |
Misuse of opiates and stimulants (ref = opiate or stimulant use only) | 0.99 | 0.24 | 0.61-1.60 | .97 | 0.85 | 0.26 | 0.47 1.54 | .60 |
Antibiotic administration (ref = intravenous) | ||||||||
Oral | 1.63 | 0.46 | 0.94-2.83 | .08 | 0.93 | 0.36 | 0.44-2.00 | .86 |
Other | 0.66 | 0.49 | 0.16-2.79 | .58 | 0.35 | 0.35 | 0.05-2.54 | .30 |
Treatment (ref = inpatient) | ||||||||
Outpatient | 1.71 | 0.45 | 1.01-2.88 | .05 | 2.02 | 0.61 | 1.12-3.66 | .02 |
Left against medical advice | 1.61 | 0.70 | 0.68-3.79 | .27 | 1.49 | 0.71 | 0.58-3.78 | .41 |
Homelessness (ref = not homeless) | 1.76 | 0.78 | 0.73-4.20 | .21 | 1.43 | 0.70 | 0.55-3.71 | .46 |


Mortality
Bivariate Analysis | Multivariable Analysis | |||||||
---|---|---|---|---|---|---|---|---|
HR | SE | 95% CI | P Value | HR * Adjusted HRs were generated from time-dependent multivariable Cox proportional hazards regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | SE | 95% CI | P Value | |
Age | 1.03 | 0.01 | 1.01-1.05 | .007 | 1.02 | 0.01 | 0.99-1.04 | .17 |
Sex (ref = female) | 1.48 | 0.30 | 1.00-2.19 | .05 | 1.08 | 0.27 | 0.66-1.75 | .76 |
Length of hospital stay | 0.99 | 0.003 | 0.99-1.00 | .09 | 1.00 | 0.004 | 0.99-1.01 | .62 |
Left-sided or bilateral infection or echo-negative (ref = right-sided IE) | 2.16 | 0.43 | 1.46-3.18 | < .001 | 1.54 | 0.41 | 0.92-2.58 | .10 |
Peripherally inserted central catheter misuse (ref = no misuse) | ||||||||
Peripherally inserted central catheter line misused | 1.03 | 0.29 | 0.60-1.78 | .91 | 2.44 | 0.93 | 1.15-5.17 | .02 |
No peripherally inserted central catheter in place | 7.17 | 1.60 | 4.63-11.09 | <.001 | 8.60 | 2.79 | 4.56-16.23 | < .001 |
Referral to addiction services (ref = not referred) | 0.34 | 0.09 | 0.20-0.57 | <.001 | 0.39 | 0.12 | 0.22-0.70 | .002 |
Surgical intervention | 1.73 | 0.53 | 0.95-3.14 | .07 | 1.16 | 0.48 | 0.51-2.62 | .73 |
Recurrent endocarditis | 1.28 | 1.00 | 0.28-5.88 | .75 | 1.90 | 1.59 | 0.37-9.79 | .44 |
Admission to the ICU (ref = not admitted) | 5.87 | 1.26 | 3.86-8.93 | <.001 | 3.62 | 0.99 | 2.11-6.20 | < .001 |
Misuse of opiates and stimulants (ref = opiate or stimulant use only) | 0.68 | 0.15 | 0.44-1.03 | .07 | 1.08 | 0.27 | 0.65-1.77 | .78 |
Antibiotic administration (ref = intravenous) | ||||||||
Oral | 0.38 | 0.15 | 0.17-0.81 | .01 | 0.38 | 0.17 | 0.16-0.91 | .03 |
Other | 0.13 | 0.14 | 0.02-0.97 | .05 | 0.20 | 0.21 | 0.03-1.57 | .13 |
Treatment (ref = inpatient) | ||||||||
Outpatient | 0.26 | 0.08 | 0.14-0.48 | < .001 | 0.39 | 0.15 | 0.19-0.82 | .01 |
Left against medical advice | 0.15 | 0.10 | 0.04-0.59 | .007 | 0.29 | 0.21 | 0.07-1.23 | .09 |
Homelessness (ref = not homeless) | 1.41 | 0.55 | 0.65-3.03 | .38 | 2.18 | 0.97 | 0.91-5.20 | .08 |

Microorganism | Regimens | Frequency (%) |
---|---|---|
Methicillin-sensitive Staphylococcus aureus (n=218) | Co-amoxiclav and Cotrimoxazole | 1 (0.46) |
Cefazolin | 17 (7.83) | |
Ceftriaxone | 7 (3.23) | |
Cephalexin | 8 (3.69) | |
Cephalexin and Ciprofloxacin | 1 (0.46) | |
Ciprofloxacin | 1 (0.46) | |
Cloxacillin | 150 (69.12) | |
Cloxacillin and Cotrimoxazole | 1 (0.46) | |
Cloxacillin and Rifampin | 3 (1.38) | |
Cloxacillin and Rifampin | 1 (0.46) | |
Cotrimoxazole | 5 (0.46) | |
Cotrimoxazole and Ciprofloxacin | 1 (0.46) | |
Cotrimoxazole and Rifampin | 1 (0.46) | |
Daptomycin | 1 (0.46) | |
Imipenem | 2 (0.92) | |
Imipenem and Vancomycin | 1 (0.46) | |
Levofloxacin | 2 (0.92) | |
Levofloxacin and Rifampin | 1 (0.46) | |
Meropenem | 5 (2.30) | |
Piperacillin/Tazobactam | 5 (2.30) | |
Piperacillin/Tazobactam and Vancomycin | 1 (0.46) | |
Vancomycin | 2 (0.92) | |
Methicillin-resistant Staphylococcus aureus (n=82) | Ciprofloxacin | 1 (1.22) |
Ciprofloxacin and Rifampin | 1 (1.22) | |
Cotrimoxazole | 5 (6.10) | |
Cotrimoxazole and Ciprofloxacin | 2 (2.44) | |
Cotrimoxazole | 1 (1.22) | |
Daptomycin | 6 (7.32) | |
Linezolid | 9 (10.98) | |
Linezolid and Ciprofloxacin | 1 (1.22) | |
Vancomycin | 53 (64.63) | |
Vancomycin and Cotrimoxazole | 1 (1.22) | |
Vancomycin and Linezolid | 1 (1.22) | |
Vancomycin and Rifampin | 1 (1.22) | |
Enterococci (n=17) | Ampicillin | 10 (58.82) |
Ampicillin and Ceftriaxone | 1 (5.88) | |
Ampicillin, Ceftriaxone and Gentamicin | 1 (5.88) | |
Ampicillin and Vancomycin | 1 (5.88) | |
Daptomycin | 1 (5.88) | |
Vancomycin | 1 (5.88) | |
Vancomycin and Ceftriaxone | 1 (5.88) | |
Vancomycin and Gentamicin | 1 (5.88) | |
Viridans group streptococci (n=25) | Cefazolin | 1 (4.00) |
Ceftriaxone | 11 (44.00) | |
Ceftriaxone and Ampicillin | 1 (4.00) | |
Ceftriaxone and Vancomycin | 1 (4.00) | |
Ceftriaxone and Gentamicin | 1 (4.00) | |
Ceftriaxone and Tobramycin | 1 (4.00) | |
Linezolid | 1 (4.00) | |
Linezolid and Cefuroxime | 1 (4.00) | |
Meropenem | 1 (4.00) | |
Penicillin G | 2 (8.00) | |
Piperacillin/Tazobactam and Vancomycin | 1 (4.00) | |
Vancomycin | 3 (12.00) | |
Streptococci (non-viridans group) (n=11) | Ampicillin | 1 (9.09) |
Ceftiaxone and Vancomycin | 1 (9.09) | |
Ceftriaxone and Gentamicin | 1 (9.09) | |
Penicillin G | 3 (27.27) | |
Piperacillin/Tazobactam | 1 (9.09) | |
Piperacillin/Tazobactam and Vancomycin | 1 (9.09) | |
Unknown | 1 (9.09) | |
Vancomycin | 1 (9.09) | |
Vancomycin and Gentamicin | 1 (9.09) | |
Gram-negative (n=12) | Ceftazidime and Ciprofloxacin | 1 (8.33) |
Ceftriaxone and Ciprofloxacin | 1 (8.33) | |
Cotrimoxazole and Ciprofloxacin | 1 (8.33) | |
Doxycycline | 2 (16.67) | |
Imipenem | 1 (8.33) | |
Imipenem and Ciprofloxacin | 1 (8.33) | |
Meropenem | 1 (8.33) | |
Meropenem and Ciprofloxacin | 2 (16.67) | |
Meropenem, Cotrimoxazole and Levofloxacin | 1 (8.33) | |
Piperacillin/Tazobactam and Ceftazidime | 1 (8.33) | |
Fungal (n=10) | Amphotericin B | 1 (10.00) |
Fluconazole | 4 (40.00) | |
Fluconazole | 5 (50.00) | |
Coagulase-negative (n=2) | Imipenem and Vancomycin | 1 (50.00) |
Vancomycin, Gentamicin and Rifampin | 1 (50.00) | |
Polymicrobial (n=33) | Amoxicillin | 1 (3.03) |
Amoxicillin, Ciprofloxacin and Fluconazole | 1 (3.03) | |
Ampicillin, Ceftriaxone and Cloxacillin | 1 (3.03) | |
Ampicillin, Imipenem and Ciprofloxacin | 1 (3.03) | |
Cefazolin and Ceftriaxone | 1 (3.03) | |
Ceftriaxone and Gentamicin | 1 (3.03) | |
Ceftriaxone | 2 (6.06) | |
Cephalexin | 1 (3.03) | |
Cloxacillin | 1 (3.03) | |
Cloxacillin, Ampicillin and Gentamicin | 1 (3.03) | |
Cloxacillin and Ceftriaxone | 5 (15.15) | |
Cloxacillin and Daptomycin | 1 (3.03) | |
Cloxacillin, Gentamicin, Rifampin and Ceftriaxone | 1 (3.03) | |
Cotrimoxazole | 1 (3.03) | |
Cotrimoxazole and Cephalexin | 1 (3.03) | |
Daptomycin | 1 (3.03) | |
Imipenem, Ampicillin and Ceftriaxone | 1 (3.03) | |
Imipenem and Ciprofloxacin | 1 (3.03) | |
Imipenem and Vancomycin | 1 (3.03) | |
Meropenem | 1 (3.03) | |
Meropenem and Vancomycin | 1 (3.03) | |
Piperacillin/Tazobactam | 1 (3.03) | |
Piperacillin/Tazobactam and Vancomycin | 2 (6.06) | |
Vancomycin and Ceftriaxone and Rifampin | 1 (3.03) | |
Vancomycin and Fluconazole | 3 (9.09) | |
HACEK (n=1) | Ceftriaxone | 1 (100.00) |
Culture negative (n=3) | Caspofungin, Doxycycline and Vancomycin | 1 (33.33) |
Ceftriaxone and Vancomycin | 1 (33.33) | |
Meropenem and Vancomycin | 1 (33.33) | |
Culture result not available (n=4) | Imipenem and Vancomycin | 1 (25.00) |
Levofloxacin | 1 (25.00) | |
Vancomycin and Cefotaxime | 1 (25.00) | |
Vancomycin, Ceftriaxone and Caspofungin | 1 (25.00) |

Complete Case Analysis | Fully Conditional Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SHR * Adjusted SHRs were generated from multivariable Fine-Gray regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | Robust Std. Err. | 95% CI | P Value | SHR * Adjusted SHRs were generated from multivariable Fine-Gray regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | Std. Err. | 95% CI | P Value | |||
Age | 1.00 | 0.01 | 0.97 | 1.03 | 0.92 | 1.00 | 0.14 | 0.97 | 1.03 | 0.92 |
Sex (ref = female) | 1.37 | 0.42 | 0.75 | 2.50 | 0.31 | 1.18 | 0.34 | 0.67 | 2.06 | 0.56 |
Length of hospital stay | 1.00 | 0.002 | 1.00 | 1.01 | 0.60 | 1.00 | 0.002 | 1.00 | 1.01 | 0.71 |
Left-sided or bilateral infection or echo-negative (ref = right-sided IE) | 0.57 | 0.21 | 0.28 | 1.18 | 0.13 | 0.60 | 0.20 | 0.30 | 1.16 | 0.13 |
Peripherally inserted central catheter misuse (ref = no misuse) | ||||||||||
Peripherally inserted central catheter misused | 2.41 | 0.89 | 1.17 | 4.98 | 0.02 | 2.63 | 0.89 | 1.36 | 5.09 | 0.004 |
No peripherally inserted central catheter in place | 0.27 | 0.30 | 0.03 | 2.26 | 0.23 | 0.17 | 0.18 | 0.21 | 1.37 | 0.10 |
Referral to addiction services (ref = not referred) | 1.49 | 0.41 | 0.87 | 2.55 | 0.15 | 1.69 | 0.43 | 1.02 | 2.78 | 0.04 |
Surgical intervention (ref = no surgery) | 1.16 | 0.45 | 0.54 | 2.50 | 0.70 | 1.19 | 0.42 | 0.59 | 2.39 | 0.63 |
Admission to the ICU (ref = not admitted) | 1.04 | 0.36 | 0.53 | 2.04 | 0.91 | 1.19 | 0.36 | 0.67 | 2.14 | 0.55 |
Misuse of Opiates and Stimulants (ref = opiate or stimulant use only) | 0.85 | 0.26 | 0.47 | 1.54 | 0.60 | 0.85 | 0.25 | 0.49 | 1.50 | 0.59 |
Antibiotic administration (ref=intravenous) | ||||||||||
Oral | 0.93 | 0.36 | 0.44 | 2.00 | 0.86 | 0.86 | 0.31 | 0.43 | 1.75 | 0.69 |
Other | 0.35 | 0.35 | 0.05 | 2.54 | 0.30 | 0.65 | 0.49 | 0.15 | 2.89 | 0.57 |
Treatment (ref = inpatient) | ||||||||||
Outpatient | 2.02 | 0.61 | 1.12 | 3.66 | 0.02 | 1.71 | 0.50 | 0.97 | 3.04 | 0.07 |
Left against medical advice | 1.49 | 0.71 | 0.58 | 3.78 | 0.41 | 1.51 | 0.68 | 0.62 | 3.67 | 0.37 |
Homelessness (ref=not homeless) | 1.43 | 0.70 | 0.55 | 3.71 | 0.46 | 1.54 | 0.75 | 0.59 | 3.99 | 0.38 |

Complete Case Analysis | Fully Conditional Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HR * Adjusted HRs were generated from time-dependent multivariable Cox proportional hazards regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | Std. Err. | 95% CI | P Value | HR * Adjusted HRs were generated from time-dependent multivariable Cox proportional hazards regression models. The multivariable model was adjusted for age, sex, length of hospital stay, location of infection, peripherally inserted central catheter misuse, referral to addiction services, surgical intervention, ICU admission, substances misused, route of antibiotic administration, inpatient treatment, and homelessness. | Std. Err. | 95% CI | P Value | |||
Age | 1.02 | 0.01 | 0.99 | 1.04 | 0.17 | 1.01 | 0.01 | 0.99 | 1.03 | 0.27 |
Sex (ref = female) | 1.08 | 0.27 | 0.66 | 1.75 | 0.76 | 1.08 | 0.24 | 0.69 | 1.67 | 0.74 |
Length of hospital stay | 1.00 | 0.004 | 0.99 | 1.01 | 0.62 | 1.00 | 0.004 | 0.99 | 1.00 | 0.50 |
Left-sided or bilateral infection or echo-negative (ref = right-sided IE) | 1.54 | 0.41 | 0.92 | 2.58 | 0.10 | 1.63 | 0.38 | 1.03 | 2.59 | 0.04 |
Peripherally inserted central catheter misuse (ref = no misuse) | ||||||||||
Peripherally inserted central catheter line misused | 2.44 | 0.93 | 1.15 | 5.17 | 0.02 | 2.13 | 0.76 | 1.05 | 4.29 | 0.04 |
No peripherally inserted central catheter in place | 8.60 | 2.79 | 4.56 | 16.23 | <0.001 | 9.11 | 2.59 | 5.22 | 15.89 | <0.001 |
Referral to addiction services (ref = not referred) | 0.39 | 0.12 | 0.22 | 0.70 | 0.002 | 0.39 | 0.11 | 0.22 | 0.69 | 0.001 |
Surgical intervention | 1.16 | 0.48 | 0.51 | 2.62 | 0.73 | 1.25 | 0.44 | 0.62 | 2.51 | 0.53 |
Recurrent endocarditis | 1.90 | 1.59 | 0.37 | 9.79 | 0.44 | 1.49 | 1.21 | 0.30 | 7.32 | 0.62 |
Admission to the ICU (ref = not admitted) | 3.62 | 0.99 | 2.11 | 6.20 | <0.001 | 3.38 | 0.86 | 2.06 | 5.56 | <0.001 |
Misuse of Opiates and Stimulants (ref = opiate or stimulant use only) | 1.08 | 0.27 | 0.65 | 1.77 | 0.78 | 1.04 | 0.25 | 0.66 | 1.65 | 0.87 |
Antibiotic administration (ref=intravenous) | ||||||||||
Oral | 0.38 | 0.17 | 0.16 | 0.91 | 0.03 | 0.37 | 0.16 | 0.15 | 0.87 | 0.02 |
Other | 0.20 | 0.21 | 0.03 | 1.57 | 0.13 | 0.20 | 0.21 | 0.03 | 1.51 | 0.12 |
Treatment (ref = inpatient) | ||||||||||
Outpatient | 0.39 | 0.15 | 0.19 | 0.82 | 0.01 | 0.36 | 0.12 | 0.18 | 0.71 | 0.003 |
Left against medical advice | 0.29 | 0.21 | 0.07 | 1.23 | 0.09 | 0.31 | 0.23 | 0.08 | 1.32 | 0.11 |
Homelessness (ref=not homeless) | 2.18 | 0.97 | 0.91 | 5.20 | 0.08 | 2.31 | 1.00 | 0.99 | 5.39 | 0.05 |

Discussion
Armstrong GP. Cardiovascular disorders: infective endocarditis. Merck Manuals Professional Edition. 2020. Available at:https://www.merckmanuals.com/en-ca/professional/cardiovascular-disorders/endocarditis/infective-endocarditis. Accessed July 22, 2021.
Conclusion
Acknowledgments
References
- Infective endocarditis in adults: diagnosis, antimicrobial therapy, and management of complications: a scientific statement for healthcare professionals from the American Heart Association.Circulation. 2015; 132: 1435-1486
- The risk of infective endocarditis among people who inject drugs: a retrospective, population-based time series analysis.CMAJ. 2019; 191: E93-E99
- Hospitalizations for endocarditis and associated health care costs among persons with diagnosed drug dependence — North Carolina, 2010-2015.MMWR Morb Mortal Wkly Rep. 2017; 66: 569-573
- Repeat infective endocarditis in persons who inject drugs: “take another little piece of my heart”.Open Forum Infect Dis. 2018; 5: ofy304
- Hydromorphone and the risk of infective endocarditis among people who inject drugs: a population-based, retrospective cohort study.Lancet Infect Dis. 2020; 20: 487-497
- Recurrent endocarditis in persons who inject drugs.Open Forum Infect Dis. 2019; 6: ofz396
- Clinical characteristics and factors associated with mortality in first-episode infective endocarditis among persons who inject drugs.JAMA Netw Open. 2018; 1e185220
- Competing risk bias was common in Kaplan-Meier risk estimates published in prominent medical journals.J Clin Epidemiol. 2016; 69: 170-173
- Recurrent infective endocarditis. Analysis of predisposing factors and clinical features.Am J Med. 1979; 66: 932-938
- Surgical outcomes of infective endocarditis among intravenous drug users.J Thorac Cardiovasc Surg. 2016; 152: 832-841.e1
- The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: guidelines for reporting observational studies.J Clin Epidemiol. 2008; 61: 344-349
- New criteria for diagnosis of infective endocarditis: utilization of specific echocardiographic findings.Am J Med. 1994; 96: 200-209
- Risk of new bloodstream infections and mortality among people who inject drugs with infective endocarditis.JAMA Netw open. 2020; 3e2012974
- Twelve-year review of recurrent native-valve infective endocarditis: a disease of the modern antibiotic Era.Clin Infect Dis. 1988; 10: 1163-1170
- Recurrent infective endocarditis.Postgrad Med J. 1993; 69: 816-818
- Survival bias associated with time-to-treatment initiation in drug effectiveness evaluation: a comparison of methods.Am J Epidemiol. 2005; 162: 1016-1023
StataCorp LLC. Why Stata. Published 2020. Available at: https://www.stata.com/why-use-stata/. Accessed October 21, 2020.
- Practice of epidemiology multiple imputation for missing data: fully conditional specification versus multivariate normal imputation.Am J Epidemiol. 2010; 171: 624-632
- Long-term infective endocarditis mortality associated with injection opioid use in the United States: a modeling study.Clin Infect Dis. 2021; 73: e3661-e3669
- Suboptimal addiction interventions for patients hospitalized with injection drug use-associated infective endocarditis.Am J Med. 2016; 129: 481-485
- Integrating treatment at the iintersection of opioid use disorder and iinfectious disease epidemics in medical settings: a call for action after a National Academies of Sciences, Engineering, and Medicine Workshop.Ann Intern Med. 2018; 169: 335-336
- Association of treatment with medications for opioid use disorder with mortality after hospitalization for injection drug use-associated infective endocarditis.JAMA Netw Open. 2020; 3e2016228
- Evaluation of a paradigm shift from intravenous antibiotics to oral step-down therapy for the treatment of infective endocarditis: a narrative review.JAMA Intern Med. 2020; 180: 769-777
- Partial oral versus intravenous antibiotic treatment of endocarditis.N Engl J Med. 2019; 380: 415-424
- Partial oral antimicrobials to treat infective endocarditis in people who inject drugs.ClinicalTrials.gov. 2020; (Available at:) (Accessed October 12, 2021)
Armstrong GP. Cardiovascular disorders: infective endocarditis. Merck Manuals Professional Edition. 2020. Available at:https://www.merckmanuals.com/en-ca/professional/cardiovascular-disorders/endocarditis/infective-endocarditis. Accessed July 22, 2021.
- What are the differences in outcomes between right-sided active infective endocarditis with and without left-sided infection?.Interact Cardiovasc Thorac Surg. 2012; 14: 205
- Long-term outcomes are poor in intravenous drug users following infective endocarditis, even after surgery.Clin Infect Dis. 2020; 71: 564-571
- Drug use and postoperative mortality following valve surgery for infective endocarditis: a systematic review and meta-analysis.Clin Infect Dis. 2019; 69: 1120-1129
- Pharmacological treatment of methamphetamine/amphetamine dependence: a systematic review.CNS Drugs. 2020; 34: 337-365
Article Info
Publication History
Footnotes
Funding: No financial support was received for the research, authorship, or publication of this article.
Conflicts of Interest: The authors have no conflicts of interest to disclose.
Authorship: The concept and design of the manuscript was brought forth by MS. ES compiled the data and created the database. MS and TEM supervised the study. JA performed the data analyses. JA, TEM, and MS interpreted the data. JA drafted the manuscript. All authors had access to the data, contributed to writing and revisions of the paper, and read and approved the final manuscript.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy