Bivariate Analysis | Multivariable Analysis | |||||||
---|---|---|---|---|---|---|---|---|
SHR | Robust SE | 95% CI | P Value | SHR* | Robust SE | 95% CI | P Value | |
Age | 0.99 | 0.01 | 0.97-1.01 | .31 | 1.00 | 0.01 | 0.97-1.03 | .92 |
Sex (ref = female) | 0.92 | 0.21 | 0.58-1.44 | .71 | 1.37 | 0.42 | 0.75-2.50 | .31 |
Length of hospital stay | 1.01 | 0.002 | 1.00-1.01 | < .001† | 1.00 | 0.002 | 1.00-1.01 | .60 |
Left-sided or bilateral infection or echo-negative (ref = right-sided IE) | 0.55 | 0.15 | 0.33-0.93 | .03† | 0.57 | 0.21 | 0.28-1.18 | .13 |
Peripherally inserted central catheter misuse (ref = no misuse) | ||||||||
Peripherally inserted central catheter misused | 2.68 | 0.64 | 1.67-4.28 | < .001† | 2.41 | 0.89 | 1.17-4.98 | .02† |
No peripherally inserted central catheter in place | 0.12 | 0.13 | 0.02-0.92 | .04† | 0.27 | 0.30 | 0.03-2.26 | .23 |
Referral to addiction services (ref = not referred) | 2.10 | 0.49 | 1.33-3.31 | .001† | 1.49 | 0.41 | 0.87-2.55 | .15 |
Surgical intervention (ref = no surgery) | 0.96 | 0.30 | 0.53-1.76 | .91 | 1.16 | 0.45 | 0.54-2.50 | .70 |
Admission to the ICU (ref = not admitted) | 0.74 | 0.18 | 0.45-1.21 | .23 | 1.04 | 0.36 | 0.53-2.04 | .91 |
Misuse of opiates and stimulants (ref = opiate or stimulant use only) | 0.99 | 0.24 | 0.61-1.60 | .97 | 0.85 | 0.26 | 0.47 1.54 |
.60 |
Antibiotic administration (ref = intravenous) | ||||||||
Oral | 1.63 | 0.46 | 0.94-2.83 | .08 | 0.93 | 0.36 | 0.44-2.00 | .86 |
Other‡ | 0.66 | 0.49 | 0.16-2.79 | .58 | 0.35 | 0.35 | 0.05-2.54 | .30 |
Treatment (ref = inpatient) | ||||||||
Outpatient | 1.71 | 0.45 | 1.01-2.88 | .05† | 2.02 | 0.61 | 1.12-3.66 | .02† |
Left against medical advice | 1.61 | 0.70 | 0.68-3.79 | .27 | 1.49 | 0.71 | 0.58-3.78 | .41 |
Homelessness (ref = not homeless) | 1.76 | 0.78 | 0.73-4.20 | .21 | 1.43 | 0.70 | 0.55-3.71 | .46 |